Property Attributes
- MLS#99002197
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applicable
- Zip83301
- Style
- Year Built1947
- Taxes$ 963
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This cozy home is located on a large lot on the west side of Twin Falls. The bathroom has been updated and the upstairs has all new LVP flooring throughout. The front of the home has nice inviting large porch and the front will have a new sprinkler system installed and sod will be laid prior to closing. The large backyard has endless opportunities and there is enough room in the basement for a third bedroom. This property would make a great investment property as the lot is big enough for an approved ADU for additional income or it would be perfect for a first-time home buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 1947 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Twin Falls |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Take Addison Ave West to Carney Street. Take a right on Carney St. The house is on the right side of the street. |
| ModificationTimestamp | 2026-09-28T22:54:47.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | 203K |
| Elementary School | Perrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 963.86 |
| Middle/Junior High School | Robert Stuart |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Holohan Addn Tax #701 Lot 3 (8-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 763 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 763 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Water Source | City Service |
| Lot Size Area | 0.18 |
| Building Area Total | 1526 |
| Lot Dimensions | 157x50 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content